Under Armour Junior GS Jet 23 3026635-002 Basketball Shoes Black
    Under Armour Junior GS Jet 23 3026635-002 Basketball Shoes Black
Under Armour Junior GS Jet 23 3026635-002 Basketball Shoes Black
    Under Armour Junior GS Jet 23 3026635-002 Basketball Shoes Black
Under Armour Junior GS Jet 23 3026635-002 Basketball Shoes Black
Product Details

Under Armour Junior GS Jet 23 3026635-002 Basketball Shoes

  • Mixed-material upper for enhanced durability, breathability & support where you need it
  • Plush foam sockliner for increased underfoot comfort
  • Full-length Micro G® midsole turns cushioned landings into explosive takeoffs
  • Durable rubber outsole uses anatomical traction pattern for superior grip & flexibility
Product Details

Under Armour Junior GS Jet 23 3026635-002 Basketball Shoes

  • Mixed-material upper for enhanced durability, breathability & support where you need it
  • Plush foam sockliner for increased underfoot comfort
  • Full-length Micro G® midsole turns cushioned landings into explosive takeoffs
  • Durable rubber outsole uses anatomical traction pattern for superior grip & flexibility

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
Under Armour by Under Armour

Under Armour Junior GS Jet 23 3026635-002 Basketball Shoes

SKU: 210000199364

Regular price
$74.99
Sale price
$74.99
Regular price
1 in Stock Now
Color:
Size:

How to Measure

FOOT: We start with the true foot, which means we measure from heel to toe. That measurement (in centimeters) is then translated into our standard sizes.

To find your foot measurement closely trace your entire foot onto a piece of paper and measure from heel to toe. If your measurement is between chart numbers, we recommend sizing up. Be sure you’re putting your full weight on your foot while tracing. Please note: for the best results, measuring later in the day is recommended.

Adult Sizing
US Men US Women Foot Length (in) Foot Length (cm) EU UK
- 5 22.5 35.5 3
- 5.5 8¹³/₁₆ 23 36 3.5
- 6 8¹⁵/₁₆ 23.5 36.5 4
- 6.5 9¹/₁₆ 23.5 37.5 4.5
- 7 24 38 5
- 7.5 9⁷⁄₁₆ 24 38.5 5.5
- 8 24.5 39 6
7 8.5 9¹¹/₁₆ 25 40 6
7.5 9 25.5 40.5 6.5
8 9.5 9¹⁵/₁₆ 26 41 7
8.5 10 10¹/₁₆ 26.5 42 7.5
9 10.5 10¼ 27 42.5 8
9.5 11 10⁷⁄₁₆ 27.5 43 8.5
10 11.5 10⁹⁄₁₆ 28 44 9
10.5 12 10¾ 28.5 44.5 9.5
11 12.5 10¹⁵⁄₁₆ 29 45 10
11.5 13 11¹⁄₁₆ 29.5 45.5 10.5
12 13.5 11¼ 30 46 11
12.5 14 11½ 30.5 47 11.5
13 14.5 11¹¹⁄₁₆ 31 47.5 12
13.5 15 11¾ 31.5 48 12.5
14 15.5 12 32 48.5 13
14.5 16 12³⁄₁₆ 32.5 49 13.5
15 16.5 12¼ 33 49.5 14
15.5 17 13⅛ 33.5 50 14.5
Junior Sizing
US Youth US Women Foot Length (in) Foot Length (cm) EU UK
1K - 7 16 0.5
2K - 3⁵⁄₃₂ 8 17 1.5
3K - 3³⁵⁄₆₄ 9 18.5 2.5
4K - 3¹⁵⁄₁₆ 10 19.5 3.5
5K - 4¹⁵⁄₁₆ 11 21 4.5
6K - 12 22 5.5
7K - 13 23.5 6.5
8K - 5¹⁵⁄₁₆ 14 25 7.5
9K - 15 26 8.5
10K - 6⁹⁄₁₆ 16 27 9.5
10.5K - 16.5 27.5 10
11K - 6¹⁵⁄₁₆ 17 28 10.5
11.5K - 7¹⁄₁₆ 17.5 29 11
12K - 18 29.5 11.5
12.5K - 7⁷⁄₁₆ 18.5 30 12
13K - 7⁹⁄₁₆ 19 31 12.5
13.5K - 19.5 31.5 13
1 - 7¹⁵⁄₁₆ 20 32 13.5
1.5 - 8¹⁄₁₆ 20.5 33 1
2 - 21 33.5 1.5
2.5 - 8⁷⁄₁₆ 21.5 34 2
3 - 8⁹⁄₁₆ 22 35 2.5
3.5 5 22.5 35.5 3
4 5.5 8¹³/₁₆ 23 36 3.5
4.5 6 8¹⁵⁄₁₆ 23.5 36.5 4
5 6.5 9¹/₁₆ 23.5 37.5 4.5
5.5 7 24 38 5
6 7.5 9⁷⁄₁₆ 24 38.5 5.5
6.5 8 24.5 39 6
7 8.5 9¹¹/₁₆ 25 40 6
Size Guide
 More payment options

Other Items You May be Interested In