RockShox, SID Select 3P D1, Suspension Fork, 29'', DebonAir, 120mm, 1-1/8''-1.5'', 15x110mm TA, Rake: 44mm, Black
RockShox, SID Select 3P D1, Suspension Fork, 29'', DebonAir, 120mm, 1-1/8''-1.5'', 15x110mm TA, Rake: 44mm, Black
RockShox, SID Select 3P D1, Suspension Fork, 29'', DebonAir, 120mm, 1-1/8''-1.5'', 15x110mm TA, Rake: 44mm, Black
    RockShox, SID Select 3P D1, Suspension Fork, 29'', DebonAir, 120mm, 1-1/8''-1.5'', 15x110mm TA, Rake: 44mm, Black
    RockShox, SID Select 3P D1, Suspension Fork, 29'', DebonAir, 120mm, 1-1/8''-1.5'', 15x110mm TA, Rake: 44mm, Black
    RockShox, SID Select 3P D1, Suspension Fork, 29'', DebonAir, 120mm, 1-1/8''-1.5'', 15x110mm TA, Rake: 44mm, Black
RockShox, SID Select 3P D1, Suspension Fork, 29'', DebonAir, 120mm, 1-1/8''-1.5'', 15x110mm TA, Rake: 44mm, Black
RockShox, SID Select 3P D1, Suspension Fork, 29'', DebonAir, 120mm, 1-1/8''-1.5'', 15x110mm TA, Rake: 44mm, Black
RockShox, SID Select 3P D1, Suspension Fork, 29'', DebonAir, 120mm, 1-1/8''-1.5'', 15x110mm TA, Rake: 44mm, Black
RockShox, SID Select 3P D1, Suspension Fork, 29'', DebonAir, 120mm, 1-1/8''-1.5'', 15x110mm TA, Rake: 44mm, Black
RockShox, SID Select 3P D1, Suspension Fork, 29'', DebonAir, 120mm, 1-1/8''-1.5'', 15x110mm TA, Rake: 44mm, Black
RockShox, SID Select 3P D1, Suspension Fork, 29'', DebonAir, 120mm, 1-1/8''-1.5'', 15x110mm TA, Rake: 44mm, Black
    RockShox, SID Select 3P D1, Suspension Fork, 29'', DebonAir, 120mm, 1-1/8''-1.5'', 15x110mm TA, Rake: 44mm, Black
    RockShox, SID Select 3P D1, Suspension Fork, 29'', DebonAir, 120mm, 1-1/8''-1.5'', 15x110mm TA, Rake: 44mm, Black
    RockShox, SID Select 3P D1, Suspension Fork, 29'', DebonAir, 120mm, 1-1/8''-1.5'', 15x110mm TA, Rake: 44mm, Black
RockShox, SID Select 3P D1, Suspension Fork, 29'', DebonAir, 120mm, 1-1/8''-1.5'', 15x110mm TA, Rake: 44mm, Black
RockShox, SID Select 3P D1, Suspension Fork, 29'', DebonAir, 120mm, 1-1/8''-1.5'', 15x110mm TA, Rake: 44mm, Black
RockShox, SID Select 3P D1, Suspension Fork, 29'', DebonAir, 120mm, 1-1/8''-1.5'', 15x110mm TA, Rake: 44mm, Black
RockShox by RockShox

RockShox SID Select 3P D1 Suspension Fork

SKU: 140899-02-29

Regular price
$1,150.00
Sale price
$1,150.00
Regular price

Fork Size:
Travel:
Color:
White maple leaf national shipping icon

Shipped direct

Straight from the manufacturer to you

White time icon

Turnaround time

See description for details

Warehouse Direct Item
This item ships directly from the manufacurer and is not fulfilled from our local store inventory.
Delivery timing may differ from locally stocked items, and orders may arrive separately.
Product Details

RockShox SID Select 3P D1 Suspension Fork

  • Built with a stiff, lightweight 35mm chassis and the Charger RL damper
  • 3P damper with three compression positions (Open, Pedal and Lock) to choose from for the most efficient ride.
  • DebonAir+ provides more small-bump sensitivity and mid-stroke support.
  • Updated Bushing Package maximizes the fork’s bushing overlap, reducing friction and creates the smoothest ride possible.
  • Bolt-in torque cap adapters included for use with standard hub end caps.
  • SRAM Model ID: FS-SID-SEL3-D1
Attributes
Brake Type Disc
Damping Charger RL
Crown Material Aluminum
Rake 44mm
Maximum Rotor Size 220mm
Maximum Tire Width 66mm
Primary Color Black
Spring Adjustments Air pressure, Bottomless tokens
Spring Type DebonAir
Steerer Tube 1-1/8''-1.5''
Steerer Tube Material Aluminum
Lower Tubes Material Magnesium
Stanchions Material Aluminum
Travel 120mm
Wheel Diameter 29''
Stanchions Diameter 35mm
Axle/Hub spacing 15x110mm TA
e-Bike approved No
Product Details

RockShox SID Select 3P D1 Suspension Fork

  • Built with a stiff, lightweight 35mm chassis and the Charger RL damper
  • 3P damper with three compression positions (Open, Pedal and Lock) to choose from for the most efficient ride.
  • DebonAir+ provides more small-bump sensitivity and mid-stroke support.
  • Updated Bushing Package maximizes the fork’s bushing overlap, reducing friction and creates the smoothest ride possible.
  • Bolt-in torque cap adapters included for use with standard hub end caps.
  • SRAM Model ID: FS-SID-SEL3-D1
Attributes
Brake Type Disc
Damping Charger RL
Crown Material Aluminum
Rake 44mm
Maximum Rotor Size 220mm
Maximum Tire Width 66mm
Primary Color Black
Spring Adjustments Air pressure, Bottomless tokens
Spring Type DebonAir
Steerer Tube 1-1/8''-1.5''
Steerer Tube Material Aluminum
Lower Tubes Material Magnesium
Stanchions Material Aluminum
Travel 120mm
Wheel Diameter 29''
Stanchions Diameter 35mm
Axle/Hub spacing 15x110mm TA
e-Bike approved No

Other Items You May be Interested In