RockShox
by
RockShox
RockShox SID SL Select 3P Crown E1 Suspension Fork
SKU: 140984-02-29
- Regular price
- $1,005.00
- Sale price
- $1,005.00
- Regular price
-
Warehouse Direct Item
This item ships directly from the manufacurer and is not fulfilled from our local store inventory.
Delivery timing may differ from locally stocked items, and orders may arrive separately.
This item ships directly from the manufacurer and is not fulfilled from our local store inventory.
Delivery timing may differ from locally stocked items, and orders may arrive separately.
Product Details
RockShox SID SL Select 3P Crown E1 Suspension Fork
- Increased bushing overlap, lower friction, and room for bigger tires, SID SL is built for serious XC racing.
- DebonAir+ air spring
- Charger Damper with Open/Pedal/Lock positions
- 32mm chassis
- SRAM Model ID: FS-SIDS-SEL3-E1
Attributes
| Brake Type | Disc |
| Damping | Charger RL |
| Damping Adjustments | External rebound, 3 position comp (open/pedal/lock) |
| Crown Material | Aluminum |
| Rake | 44mm |
| Maximum Rotor Size | 200mm |
| Maximum Tire Width | 62mm |
| Primary Color | Black |
| Spring Adjustments | Air pressure, Bottomless tokens |
| Spring Type | DebonAir |
| Steerer Tube | 1-1/8''-1.5'' |
| Steerer Tube Material | Aluminum |
| Lower Tubes Material | Magnesium |
| Stanchions Material | Aluminum |
| Wheel Diameter | 29'' |
| Stanchions Diameter | 32mm |
| Axle/Hub spacing | 15x110mm TA |
| e-Bike approved | Yes |
Product Details
RockShox SID SL Select 3P Crown E1 Suspension Fork
- Increased bushing overlap, lower friction, and room for bigger tires, SID SL is built for serious XC racing.
- DebonAir+ air spring
- Charger Damper with Open/Pedal/Lock positions
- 32mm chassis
- SRAM Model ID: FS-SIDS-SEL3-E1
Attributes
| Brake Type | Disc |
| Damping | Charger RL |
| Damping Adjustments | External rebound, 3 position comp (open/pedal/lock) |
| Crown Material | Aluminum |
| Rake | 44mm |
| Maximum Rotor Size | 200mm |
| Maximum Tire Width | 62mm |
| Primary Color | Black |
| Spring Adjustments | Air pressure, Bottomless tokens |
| Spring Type | DebonAir |
| Steerer Tube | 1-1/8''-1.5'' |
| Steerer Tube Material | Aluminum |
| Lower Tubes Material | Magnesium |
| Stanchions Material | Aluminum |
| Wheel Diameter | 29'' |
| Stanchions Diameter | 32mm |
| Axle/Hub spacing | 15x110mm TA |
| e-Bike approved | Yes |
