RockShox
by
RockShox
RockShox SID SL Ultimate 3P Remote E1 Suspension Fork
SKU: 140987-04-29
- Regular price
- $1,310.00
- Sale price
- $1,310.00
- Regular price
-
Warehouse Direct Item
This item ships directly from the manufacurer and is not fulfilled from our local store inventory.
Delivery timing may differ from locally stocked items, and orders may arrive separately.
This item ships directly from the manufacurer and is not fulfilled from our local store inventory.
Delivery timing may differ from locally stocked items, and orders may arrive separately.
Product Details
RockShox SID SL Ultimate 3P Remote E1 Suspension Fork
- Increased bushing overlap, lower friction, and room for bigger tires, SID SL is a lightweight fork built for the serious XC racer.
- DebonAir+ air spring
- Charger Race Day 2 Damper with Open/Pedal/Lock positions
- 32mm chassis
- 3 position remote sold separately
- SRAM Model ID: FS-SIDS-ULT3-E1
Attributes
| Brake Type | Disc |
| Damping | Charger Race Day 2 |
| Damping Adjustments | External rebound, 3 position remote (open/pedal/lock) |
| Crown Material | Aluminum |
| Rake | 44mm |
| Maximum Rotor Size | 200mm |
| Maximum Tire Width | 62mm |
| Spring Adjustments | Air pressure, Bottomless tokens |
| Spring Type | DebonAir |
| Steerer Tube | 1-1/8''-1.5'' |
| Steerer Tube Material | Aluminum |
| Lower Tubes Material | Magnesium |
| Stanchions Material | Aluminum |
| Wheel Diameter | 29'' |
| Stanchions Diameter | 32mm |
| Axle/Hub spacing | 15x110mm TA |
| Remote | Sold Separately |
| e-Bike approved | No |
Product Details
RockShox SID SL Ultimate 3P Remote E1 Suspension Fork
- Increased bushing overlap, lower friction, and room for bigger tires, SID SL is a lightweight fork built for the serious XC racer.
- DebonAir+ air spring
- Charger Race Day 2 Damper with Open/Pedal/Lock positions
- 32mm chassis
- 3 position remote sold separately
- SRAM Model ID: FS-SIDS-ULT3-E1
Attributes
| Brake Type | Disc |
| Damping | Charger Race Day 2 |
| Damping Adjustments | External rebound, 3 position remote (open/pedal/lock) |
| Crown Material | Aluminum |
| Rake | 44mm |
| Maximum Rotor Size | 200mm |
| Maximum Tire Width | 62mm |
| Spring Adjustments | Air pressure, Bottomless tokens |
| Spring Type | DebonAir |
| Steerer Tube | 1-1/8''-1.5'' |
| Steerer Tube Material | Aluminum |
| Lower Tubes Material | Magnesium |
| Stanchions Material | Aluminum |
| Wheel Diameter | 29'' |
| Stanchions Diameter | 32mm |
| Axle/Hub spacing | 15x110mm TA |
| Remote | Sold Separately |
| e-Bike approved | No |
